Hayes Creek Mineral Resources
Table 1: Iron Blow Mineral Resources by Classification reported 3 May 2017 in accordance with the JORC Code (2012)
JORC Classification | Lode | AuEq Cut-off (g/t) | Tonnage (kt) | Zn (%) | Pb (%) | Cu (%) | Ag (g/t) | Au (g/t) | ZnEq (%) | AuEq (g/t) |
---|---|---|---|---|---|---|---|---|---|---|
Indicated | East Lode | 1.0 | 800 | 7.64 | 1.83 | 0.30 | 275 | 2.90 | 20.64 | 15.53 |
West Lode | 1.0 | 1,280 | 4.14 | 0.33 | 0.31 | 60 | 1.73 | 8.84 | 6.66 | |
Total Indicated | 2,080 | 5.49 | 0.91 | 0.30 | 143 | 2.19 | 13.39 | 10.08 | ||
Inferred | East Lode | 1.0 | 20 | 0.48 | 0.34 | 0.16 | 132 | 6.01 | 13.65 | 9.43 |
West Lode | 1.0 | 20 | 0.76 | 0.96 | 0.13 | 109 | 1.02 | 5.90 | 4.44 | |
FW Gold | 1.0 | 210 | 0.25 | 0.07 | 0.03 | 16 | 2.03 | 3.48 | 2.62 | |
HW Gold | 1.0 | 40 | 0.06 | 0.09 | 0.01 | 6 | 1.68 | 2.57 | 1.94 | |
Interlode Gold | 1.0 | 40 | 0.21 | 0.03 | 0.07 | 8 | 1.66 | 2.79 | 2.10 | |
Interlode Base Metal | 1.0 | 120 | 3.52 | 0.32 | 0.14 | 35 | 0.69 | 5.87 | 4.42 | |
Total Inferred | 450 | 1.11 | 0.18 | 0.07 | 27 | 1.71 | 4.38 | 3.30 | ||
Total Indicated + Inferred Mineral Resource | 2,530 | 4.71 | 0.78 | 0.26 | 122 | 2.10 | 11.79 | 8.87 | ||
Total Contained Metal (t) | 119,200 | 19,700 | 6,650 | 9.9Moz | 170.9koz | 298,000t | 721.5koz |
Table 2: Mt Bonnie Mineral Resources by Classification reported 9 February 2017 in accordance with the JORC Code (2012)
JORC Classification | Domain | Cut-off grade | Tonnage (kt) | Zn (%) | Pb (%) | Cu (%) | Ag (g/t) | Au (g/t) | ZnEq (%) | AuEq (g/t) |
---|---|---|---|---|---|---|---|---|---|---|
Indicated | Oxide/Transitional | 0.5g/t Au | 195 | 0.94 | 2.43 | 0.18 | 171 | 3.80 | 11.50 | 9.44 |
Indicated | Fresh | 1% Zn | 1,180 | 4.46 | 0.94 | 0.23 | 121 | 1.02 | 9.60 | 7.88 |
Total Indicated | 1,375 | 3.96 | 1.15 | 0.23 | 128 | 1.41 | 9.87 | 8.11 | ||
Inferred | Oxide/Transitional | 0.5g/t Au | 32 | 0.43 | 1.33 | 0.29 | 74 | 2.28 | 6.37 | 5.23 |
Inferred | Fresh | 1% Zn | 118 | 2.91 | 0.90 | 0.15 | 135 | 0.54 | 7.61 | 6.25 |
Inferred | Ag Zone | 50g/t Ag | 21 | 0.17 | 0.03 | 0.04 | 87 | 0.04 | 2.36 | 1.94 |
Total Inferred | 171 | 2.11 | 0.87 | 0.16 | 118 | 0.80 | 6.73 | 5.53 | ||
Total Indicated + Inferred Mineral Resource | 1,545 | 3.76 | 1.12 | 0.22 | 127 | 1.34 | 9.53 | 7.82 | ||
Total Contained Metal (t) | 58,000 | 17,300 | 3,400 | 6.3Moz | 66.8koz | 147,000t | 388.5koz |
Table 3: Commodity price and metal recovery assumptions for Hayes Creek Mineral Resources
Metals | Unit | Price | Recovery Mt Bonnie | Recovery Iron Blow |
---|---|---|---|---|
Zn | USD / t | 2,450 | 80% | 80% |
Pb | USD / t | 2,100 | 60% | 60% |
Cu | USD / t | 6,200 | 60% | 60% |
Ag | USD / troy ounce | 20.50 | 70% | 80% |
Au | USD / troy ounce | 1,350 | 55% | 60% |
Notes relating to Hayes Creek Project Resource Tables
- Due to effects of rounding, the total may not represent the sum of all components. No material changes in the estimates of the Mineral Resources at Mt Bonnie and Iron Blow have occurred since they were originally reported.
- Metallurgical recoveries and metal prices (Table 4) have been applied in calculating zinc equivalent (ZnEq) and gold equivalent (AuEq) grades.
- Iron Blow – A mineralisation envelope was interpreted for each of the two main lodes, the East Lode (Zn-Au-Ag-Pb) and West Lode (Zn-Au), and four subsidiary lodes with a 1 g/t AuEq cut-off used to interpret and report these lodes.
- Mt Bonnie – Zinc domains are reported above a cut-of grade of 1% zinc, gold domains are reported above a cut-off grade of 0.5 g/t gold and silver domains are reported above a cut-off grade of 50 g/t silver.
Fountain Head Mineral Resources
Table 4: Fountain Head and tally Ho Mineral Resources by Classification reported 16 June 2020 in accordance with the JORC Code (2012)
JORC Classification | Tonnage (Mt) | Au (g/t) | Ounces (Koz) |
Tally Ho | |||
Indicated | 0.94 | 2.0 | 59 |
Inferred | – | – | – |
Total | 0.94 | 2.0 | 59 |
Fountain Head | |||
Indicated | 0.89 | 1.4 | 41 |
Inferred | 1.11 | 1.6 | 56 |
Total | 2.00 | 1.5 | 96 |
Global | |||
Indicated | 1.83 | 1.7 | 100 |
Inferred | 1.11 | 1.6 | 56 |
Total | 2.94 | 1.7 | 156 |
Notes relating to Fountain Head Mineral Resources
- Due to effects of rounding, the total may not represent the sum of all components.
- Fountain Head and Tally Ho mineralisation reported utilising a cut-off grade of above 0.7 g/t Au/t gold, which is consistent with the assumed open cut mining method.
Glencoe Mineral Resources
Table 5: Glencoe Mineral Resources by Classification reported 28 April 2021 in accordance with the JORC Code (2012)
JORC Classification | Oxidation | Tonnage (Mt) | Au (g/t) | Ounces (Koz) |
Inferred | Oxide | 0.5 | 1.3 | 20 |
Transitional | 0.3 | 1.2 | 11 | |
Fresh | 1.3 | 1.1 | 48 | |
Total | 2.1 | 1.2 | 79 |
Notes relating to Glencoe Mineral Resource
- Due to effects of rounding, the total may not represent the sum of all components.
- Glencoe mineralisation reported utilising a cut-off grade of above 0.7 g/t Au/t gold, which is consistent with the assumed open cut mining method. The cut-off grade is also consistent with the Mineral Resource Estimate for Fountain Head.
PNX Total Mineral Resources
Table 6: Total Mineral Resources (Iron Blow + Mt Bonnie + Fountain Head + Glencoe) by JORC Classification
Tonnage (kt) | Zn (t) | Pb (t) | Cu (t) | Ag (Moz) | Au (koz) | ||
Total Contained Metal |
9,117 | 177,200 | 37,000 | 10,050 | 16.2Moz | 472.7koz |